Shareable provider reports
One magic link, one campaign, and zero dashboard access to whomever you share it to.
Creatorstaq pulls each and every one of your creator's subscriber, transaction, campaign and earnings data into one place, then computes the insights your average dashboard never will.
A 2-minute tour of Creatorstaq
Video coming soonThese are real product widgets, running on fictional sample data. Pick a feature, sort it, click into it, and change it. In practice, every metric is pulled straight from your accounts' dashboard and computed server-side.
Campaigns
Mia Vale · paid + organic tracking-link performance
Select | Name | Category | Platform | Clicks | Claims | Claimers | Paying | Revenue (Net) | Rev / Fan | Avg Spender | Spender % | Cost | ROI% | Created | Copy URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telegram FTL | 1,800 | 760 | 670 | 64 | $1,480 | $2.21 | $23.13 | 9.6% | — | Apr 18, 2026 | |||||
| Bsky test | 410 | 112 | 96 | 12 | $240 | $2.50 | $20.00 | 12.5% | — | Apr 6, 2026 | |||||
| GG 500 swap | 920 | 306 | 268 | 26 | $540 | $2.01 | $20.77 | 9.7% | — | Mar 29, 2026 | |||||
| Tiktok bio | 10,400 | 1,640 | 1,450 | 73 | $1,510 | $1.04 | $20.68 | 5.0% | — | Mar 11, 2026 | |||||
| Meta ads FTL | 6,100 | 1,520 | 1,340 | 88 | $1,760 | $1.31 | $20.00 | 6.6% | — | Mar 2, 2026 | |||||
| Bumble 2026 | 2,100 | 470 | 410 | 78 | $2,100 | $5.12 | $26.92 | 19.0% | 16.7% | Feb 22, 2026 | |||||
| Threads test | 740 | 206 | 180 | 22 | $420 | $2.33 | $19.09 | 12.2% | — | Feb 15, 2026 | |||||
| IG promo 2026 | 6,400 | 1,040 | 920 | 142 | $4,100 | $4.46 | $28.87 | 15.4% | -18.0% | Feb 8, 2026 | |||||
| X group promo | 4,100 | 968 | 860 | 121 | $2,980 | $3.47 | $24.63 | 14.1% | — | Jan 30, 2026 | |||||
| Snapchat promo | 980 | 244 | 210 | 96 | $4,180 | $19.90 | $43.54 | 45.7% | — | Jan 14, 2026 |
Beyond the interactive dashboards above, the everyday pieces that keep a multi-creator operation honest.
One magic link, one campaign, and zero dashboard access to whomever you share it to.
Assign accounts to managers and VAs with personalized roles so your staff sees exactly what they should, and nothing more.
Fans who spent money and then got deleted, banned or blocked still count. We surface the ghost revenue other tools silently drop.
Find the top percentile of fans, figure out their spending patterns through our metrics and give them the attention they need to keep them generous.
Find fans who paid one creator and went quiet, but are actively spending on another right now. Your highest-probability win-backs, pre-identified across the whole roster.
Route proven whales to creators they haven't discovered yet. We spot big spenders already in your ecosystem and the creator each is most likely to spend on, then work out the introduction through lists.
I'm not an agency and I don't manage a roster. This is a tool, not a competitor. Your creators' data has no value to me beyond running the product, so I don't touch it. It's encrypted, it stays yours, and it's never sold. Close your account and it's destroyed instantly, no takeback. See exactly where we stand →
Connect your accounts and start seeing real numbers within the hour.