What you get
One source of truth for the whole roster.
Every metric is computed server-side and labeled. Pick a feature below and play with it: these are the real product widgets, running on sample data.
Campaigns
Mia Vale · paid + organic tracking-link performance
Sample data
1-10 of 20
Select campaigns to tag or compare
Select | Name | Category | Platform | Clicks | Claims | Claimers | Paying | Revenue (Net) | Rev / Fan | Avg Spender | Spender % | Cost | ROI% | Created | Copy URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telegram FTL | 1,800 | 760 | 670 | 64 | $1,480 | $2.21 | $23.13 | 9.6% | — | Apr 18, 2026 | |||||
| Bsky test | 410 | 112 | 96 | 12 | $240 | $2.50 | $20.00 | 12.5% | — | Apr 6, 2026 | |||||
| GG 500 swap | 920 | 306 | 268 | 26 | $540 | $2.01 | $20.77 | 9.7% | — | Mar 29, 2026 | |||||
| Tiktok bio | 10,400 | 1,640 | 1,450 | 73 | $1,510 | $1.04 | $20.68 | 5.0% | — | Mar 11, 2026 | |||||
| Meta ads FTL | 6,100 | 1,520 | 1,340 | 88 | $1,760 | $1.31 | $20.00 | 6.6% | — | Mar 2, 2026 | |||||
| Bumble 2026 | 2,100 | 470 | 410 | 78 | $2,100 | $5.12 | $26.92 | 19.0% | 16.7% | Feb 22, 2026 | |||||
| Threads test | 740 | 206 | 180 | 22 | $420 | $2.33 | $19.09 | 12.2% | — | Feb 15, 2026 | |||||
| IG promo 2026 | 6,400 | 1,040 | 920 | 142 | $4,100 | $4.46 | $28.87 | 15.4% | -18.0% | Feb 8, 2026 | |||||
| X group promo | 4,100 | 968 | 860 | 121 | $2,980 | $3.47 | $24.63 | 14.1% | — | Jan 30, 2026 | |||||
| Snapchat promo | 980 | 244 | 210 | 96 | $4,180 | $19.90 | $43.54 | 45.7% | — | Jan 14, 2026 |
Page 1 of 2